Gujarati Medium
SSC Year 2017 – 18

Board First
Godhani Chandani

PR 99.99
Jaimin Dhanja

PR 99.98
Tarun Gopani

PR 99.93
Brinda Padsumbiya

PR 99.90
Kunvar Makasana

PR 99.87
Meet Sherasiya

PR 99.86
Aryan Dudhagra

PR 99.84
Keyur Nayakpara

PR 99.78
Deep Dadhaniya

PR 99.74
Trushit Bopaliya

PR 99.69
Hemangi Saradava

PR 99.69
Badal Kasundra

PR 99.67
Mohil Miyatra

PR 99.67
Bhakti Ramavat

PR 99.67
Kishan Merja

PR 99.62
Aastha Dekavadiya

PR 99.56
Niyati Thoriya

PR 99.56
Hard Kanani

PR 99.56
Chintan Savaiya

PR 99.52
Smit Sarsavadiya

PR 99.43
Deep Chikhaliya

PR 99.43
Smit Bhalodiya

PR 99.33
Amee Panchotia

PR 99.33
Shruti Zalariya

PR 99.03
Students With More Than 95 PR
| GODHANI CHANDANI JAGDISHBHAI | 99.99 |
| DHANJA JAIMIN NARENDRABHAI | 99.98 |
| GOPANI TARUN JAYANTILAL | 99.93 |
| PADSUMBIYA BRINDA DIVYESHBHAI | 99.9 |
| MAKASANA KUNVARKUMAR MANSUKHBHAI | 99.87 |
| SHERASIYA MEET PRAVINBHAI | 99.86 |
| DUDHAGARA ARYAN PARESHBHAI | 99.84 |
| NAYAKPARA KEYUR JITENDRABHAI | 99.78 |
| DADHANIYA DEEPKUMAR ASHOKBHAI | 99.74 |
| BOPALIYA TRUSHIT PRAVINBHAI | 99.69 |
| SARADAVA HEMANGI VIJAYBHAI | 99.69 |
| KASUNDRA BADAL BHARATBHAI | 99.67 |
| MIYATRA MOHIL DHIRAJLAL | 99.67 |
| RAMAVAT BHAKTI JAYESHBHAI | 99.67 |
| MERJA KISHAN DINESHBHAI | 99.62 |
| DEKAVADIA AASTHA PRAKASHCHANDRA | 99.56 |
| THORIYA NIYATI PRAVINBHAI | 99.56 |
| KANANI HARD RAVJIBHAI | 99.56 |
| SARVAIYA CHINTANKUMAR JAYANTIBHAI | 99.52 |
| SARASVADIYA SMIT UMESHBHAI | 99.43 |
| CHIKHALIYA DEEP JAYSUKHBHAI | 99.43 |
| BHALODIYA SMITKUMAR MAHESHBHAI | 99.33 |
| PANCHOTIYA AMEE JITENDRABHAI | 99.33 |
| VADSOLA BHAVYKUMAR JAYANBHAI | 99.13 |
| DHORIYANI JAY HARJIVANBHAI | 99.09 |
| SETA HARSH JAYESHBHAI | 99.09 |
| SANARIYA SUSHIL DINESHBHAI | 99.05 |
| KALARIYA SANJANA DINESHBHAI | 98.96 |
| DETROJA BRIJ ROHITKUMAR | 98.92 |
| MENIYA VAIBHAVBHAI CHATURBHAI | 98.87 |
| NESADIYA ANAND ANILBHAI | 98.83 |
| MAHOT VASU CHATURBHAI | 98.78 |
| KAGATHARA BHAUDIP MANAHARBHAI | 98.78 |
| KAVAR MIHIR VINODBHAI | 98.68 |
| SAVSANI DAIVIK HASMUKHBHAI | 98.58 |
| MANIAR NIMITT BHAVISHABEN | 98.53 |
| VARMORA JAY BHARATBHAI | 98.42 |
| KALARIYA KRUPALI HARISHBHAI | 98.2 |
| PATEL UNNAT SURESHBHAI | 98.2 |
| HUMBAL ROHAN BABULAL | 98.02 |
| PANARA RUTVI DILIPBHAI | 98.02 |
| GAMBHAVA NENCY HITESHBHAI | 98.02 |
| DASHADIYA JAYKUMAR RAJESHBHAI | 97.96 |
| ZALA DIVYARAJSINH SUKHDEVSINH | 97.96 |
| PANARA PRIT JAYESHBHAI | 97.96 |
| DHANJA RUSHI SHAILESHBHAI | 97.89 |
| BARAIYA PANCHHI PRANJIVANBHAI | 97.83 |
| BHENSDADIYA KEVIN NARESHBHAI | 97.83 |
| KAVAR HIT JAYESHBHAI | 97.83 |
| MUNDADIYA DARSHAN ASHVINBHAI | 97.77 |
| BHALODIYA MEETKUMAR ASHVINBHAI | 97.7 |
| MEHTA PRIYANK KIRITBHAI | 97.7 |
| KALARIYA NIRAVKUMAR DINESHBHAI | 97.63 |
| MASOT ASHISH MANSUKHBHAI | 97.63 |
| BAGATHARA NEVIL VINODBHAI | 97.5 |
| PATEL RONY BHARATBHAI | 97.43 |
| KASUNDRA NANDNI AMITBHAI | 97.37 |
| BHIMANI NITESH KANTILAL | 97.37 |
| CHANIYARA YASH HARSHADBHAI | 97.3 |
| KANETIYA KHUSHI DHIRENDRABHAI | 96.92 |
| KUNDARIYA NANDINI KISHORBHAI | 96.92 |
| PANCHOTIYA ABHAY HASMUKHBHAI | 96.85 |
| PADALIYA SHREY BHAVESHBHAI | 96.76 |
| VANSADADIYA RUSHIRAJ ARVINDBHAI | 96.76 |
| RAMANI YASH DHARMESHBHAI | 96.69 |
| AGHARA SWATI JITENDRABHAI | 96.61 |
| PANARA KARAN AMBARAMBHAI | 96.45 |
| PATEL RAJAN DHIRAJLAL | 96.45 |
| BHADJA PARTHIV DINESHBHAI | 95.65 |
| DAMOR DIPENKUMAR BABUBHAI | 95.36 |
| GADHIYA DEEP RAJESHBHAI | 95.36 |
| PADSUMBIYA FRENSHI RAMESHBHAI | 95.36 |
| SANGHANI RAVI BALVANTBHAI | 95.06 |
Students With More Than 90 PR
| BAPODARIYA HEMANGKUMAR GHANSHYAMBHAI | 94.96 |
| ADROJA VANSH RAJESHBHAI | 94.96 |
| VIDJA HARDIK BHARATBHAI | 94.85 |
| VARMORA BRIJESHKUMAR ASHOKBHAI | 94.85 |
| GAMI PRATIK DHARMENDRABHAI | 94.75 |
| PATEL OM GHANSHYAMBHAI | 94.75 |
| AGHARA BHAGYASHRI KAMLESHBHAI | 94.54 |
| MERJA TEJAS BECHARBHAI | 94.43 |
| VADHADIYA DEVAM JAYANTIBHAI | 94.09 |
| CHHATROLA UTTAM HARSUKHRAI | 93.97 |
| PATEL ANJALI AJAYKUMAR | 93.86 |
| SURANI SAGAR NITESHBHAI | 93.86 |
| RANKAJA SHIV MANOJBHAI | 93.74 |
| AGHARA KISHAN HASMUKHBHAI | 93.74 |
| VADNAGARA NEVIL PRAVINBHAI | 93.62 |
| GORIYA PRINCEKUMAR BABULAL | 93.25 |
| VANSJALIYA YASHVI KANTILAL | 93.25 |
| KALARIYA MAHI KETANBHAI | 93.25 |
| KASUNDRA PRATIK BHARATBHAI | 93.14 |
| DALSANIYA YAGNIK JITENDRABHAI | 93.14 |
| SARVAIYA KAUSHIKBHAI JASMATBHAI | 92.75 |
| DALSANIYA YASH PRAVINBHAI | 92.62 |
| SITAPARA BHAVYA VIJAYBHAI | 92.49 |
| BHORANIYA DEVENDRA RASIKLAL | 92.49 |
| DETROJA ZEEL DHARMENDRABHAI | 92.35 |
| BHORANIYA MAYURI DINESHBHAI | 92.35 |
| GAMI OM JITENDRABHAI | 92.22 |
| VASIYANI YASHKUMAR KISHORBHAI | 91.81 |
| KANZARIYA CHETAN KARUNESHBHAI | 91.67 |
| VAISHNANI JEET JAYSUKHBHAI | 91.67 |
| RANGAPARIYA VIVEKKUMAR DINESHBHAI | 91.54 |
| UGHAREJA DENISH ANISHBHAI | 91.25 |
| GOGARA DEEP JILUBHAI | 91.25 |
| GAMI VIVEKKUMAR NARBHERAMBHAI | 90.81 |
| VASIYANI KUSH HITESHBHAI | 90.81 |
| SAVSANI UTTAM NITINBHAI | 90.04 |
Students With More Than 80 PR
| PATEL HARSH JITENDRABHAI | 89.55 |
| SARADAVA JEEL GAUTAMBHAI | 89.4 |
| MARVANIA MEET SHAILESHBHAI | 88.88 |
| MENIYA MILANKUMAR DHIRUBHAI | 88.88 |
| BHORANIYA NEEL RAJNIKANT | 88.71 |
| BHATASANA ROHAN ASHVINBHAI | 88.54 |
| ARANIYA SMIT ASHOKBHAI | 88.01 |
| PARMAR MANAN JITENDRABHAI | 88.01 |
| ADROJA RADHU PRAKASHBHAI | 87.83 |
| LIKHIYA KINJAL MAHESHBHAI | 87.65 |
| DETROJA DHRUVI RAMESHBHAI | 86.91 |
| BUDASANA VIVEK RAJESHBHAI | 86.53 |
| ARANIYA DEEP SANJAYBHAI | 85.95 |
| DUDHREJIYA OM VISHNUPRASAD | 85.55 |
| BAPODARIYA JAINISHKUMAR DHARMESHBHAI | 85.34 |
| FULTARIYA DEV BIPINBHAI | 84.93 |
| KADIVAR HARSH JAYESHBHAI | 83.68 |
| PADALIYA KELVIN DILIPBHAI | 83 |
| KUKARVADIYA DHRUVAL CHETANBHAI | 81.11 |
| BHORANIYA HARSH VINODBHAI | 81.11 |