Date |
Name of Activities |
Result & Photos |
18/04/2022 | Drawing & Coloring | Click Here |
18/04/2022 | Hit The Target | Click Here |
25/04/2022 | Musical Chair | Click Here |
02/05/2022 | Singing | Click Here |
13/06/2022 | Lemon Spoon | Click Here |
20/06/2022 | Story Telling | Click Here |
18/07/2022 | Book Balance | Click Here |
25/07/2022 | Dance | Click Here |
26/09/2022 | Running Race | Click Here |
03/10/2022 | Hurdle Race | Click Here |
10/10/2022 | Talent Hunt | Click Here |
17/10/2022 | Diya Making | Click Here |
Date |
Name of Activities |
Result & Photos |
11/04/2022 | Hit The Target | Click Here |
18/04/2022 | Drawing & Coloring | Click Here |
25/04/2022 | Singing | Click Here |
02/05/2022 | Musical Chair | Click Here |
13/06/2022 | Lemon Spoon | Click Here |
20/06/2022 | Fency Dress | Click Here |
27/06/2022 | Four Leg Race | Click Here |
18/07/2022 | Balance Book | Click Here |
25/07/2022 | Dance | Click Here |
26/09/2022 | Running Race | Click Here |
03/10/2022 | Quiz | Click Here |
10/10/2022 | Hurdle Race | Click Here |
17/10/2022 | Diya Making | Click Here |
Date |
Name of Activities |
Result & Photos |
12/04/2022 | Coloring | Click Here |
19/04/2022 | Musical Chair | Click Here |
26/04/2022 | Spell Bee | Click Here |
04/05/2022 | Running Race | Click Here |
14/06/2022 | Hit The Target | Click Here |
21/06/2022 | Elocution | Click Here |
28/06/2022 | Frog Race | Click Here |
19/07/2022 | Book Balance | Click Here |
26/07/2022 | Dance | Click Here |
27/09/2022 | Hurdle Race | Click Here |
Date |
Name of Activities |
View Result & Photos |
12/04/2022 | Musical Chair | Click Here |
19/04/2022 | Colouring | Click Here |
26/04/2022 | Running Race | Click Here |
21/06/2022 | Elocution | Click Here |
14/06/2022 | Hit The Target | Click Here |
28/06/2022 | Frog Race | Click Here |
19/07/2022 | Book Balance | Click Here |
26/07/2022 | Dance | Click Here |
Date |
Name of Activities |
Result & Photos |
14/04/2022 | Running Race | Click Here |
21/04/2022 | Elocution | Click Here |
28/04/2022 | Leg Cricket | Click Here |
16/06/2022 | Singing | Click Here |
23/06/2022 | Three Legged Race | Click Here |
21/07/2022 | Spell Bee | Click Here |
28/07/2022 | Sack Race | Click Here |
Date |
Name of Activities |
Result & Photos |
15/04/2022 | Athletics | Click Here |
22/04/2022 | Elocution | Click Here |
29/04/2022 | Leg Cricket | Click Here |
17/06/2022 | Singing | Click Here |
17/06/2022 | Volleyball | Click Here |
22/07/2022 | Spell Bee | Click Here |
29/07/2022 | Sack Race | Click Here |
Date |
Name of Activities |
Result & Photos |
15/04/2022 | Singing | Click Here |
22/04/2022 | Disc Throw | Click Here |
2022
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
ATHLETIC 800 M | BRIJESH RATHOD | THIRD | DISTRICT |
ATHLETIC 100 M | PRAPTI GHETIYA | THIRD | DISTRICT |
ATHLETIC 200 M | PRAPTI GHETIYA | THIRD | DISTRICT |
ATHLETIC 400 M | KEVAL KESARANI | FIRST | TALUKA |
ATHLETIC 100 M | PRAPTI GHETIYA | FIRST | TALUKA |
ATHLETIC 800 M | BRIJESH RATHOD | SECOND | TALUKA |
ATHLETIC 200 M | PRAPTI GHETIYA | SECOND | TALUKA |
ATHLETIC 100 M | NYASA KANJIYA | THIRD | TALUKA |
PLAYERS NAME |
PLACE |
GAME LEVEL |
DIYA HIRENKUMAR PATADIYA | THIRD | DISTRICT |
TEAM NAME |
PLACE |
GAME LEVEL |
BASKETBALL (GIRLS) | FIRST | DISTRICT |
BASKETBALL (GIRLS) | SECOND | DISTRICT |
BASKETBALL (BOYS) | THIRD | DISTRICT |
BASKETBALL (BOYS) | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
RAJPARA BHAVYA | SECOND | DISTRICT |
PATEL HEER | THIRD | DISTRICT |
KAVYA KAMALESHBHAI RAJPARA | FIRST | TALUKA |
HEER RAJESHBHAI PATEL | FIRST | TALUKA |
PURVA RAJANIKANT BHESADADIYA | SECOND | TALUKA |
YATIN DAS NANDGOPAL | THIRD | TALUKA |
UDITA MANOJBHAI DEKA | THIRD | TALUKA |
PLAYERS NAME |
PLACE |
GAME LEVEL |
AYUSHI ADROJA | FIRST | DISTRICT |
HETVI VADAVIYA | SECOND | DISTRICT |
KRISH DARVINBHAI ARANIYA | FIRST | TALUKA |
AYUSHI VIJAYBHAI ADROJA | FIRST | TALUKA |
HETVI JAGDISHBHAI VADAVIYA | SECOND | TALUKA |
TEAM NAME |
PLACE |
GAME LEVEL |
FOOTBALL (BOYS) | FIRST | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
KASUNDRA NISARG | THIRD | DISTRICT |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
KARATE – 62 | VIDHI JOYSAR | FIRST | DISTRICT |
KARATE – 64-68 | JANKI JETHLOJA | FIRST | DISTRICT |
KARATE – 62-64 | SHERASHIYA PEARL | FIRST | DISTRICT |
KARATE – 55-60 | YAGNI PARECHA | FIRST | DISTRICT |
KARATE – 48-52 | DIPANSHI GAUTAM | FIRST | DISTRICT |
KARATE – 40-44 | DWANI PADASUMBIYA | FIRST | DISTRICT |
KARATE – 58-62 | PRIYANSH BHANDERI | FIRST | DISTRICT |
KARATE – 54-58 | MARMIK KAILA | FIRST | DISTRICT |
KARATE – 45-50 | MOHAMAD ARMAN | FIRST | DISTRICT |
KARATE – 62 | HENSHIKA CHAVDA | SECOND | DISTRICT |
KARATE – 64-68 | LIZA SHERASHIYA | SECOND | DISTRICT |
KARATE – 55-60 | BRINDA CHAVDA | SECOND | DISTRICT |
KARATE – 82+ | DEV KADIVAR | SECOND | DISTRICT |
KARATE – 78-82 | KRISH AGHARA | SECOND | DISTRICT |
KARATE – 70-74 | SOMYA SUTARIYA | SECOND | DISTRICT |
KARATE – 62-66 | VINIT RANKJA | SECOND | DISTRICT |
KARATE – 58-62 | DETROJA OM | SECOND | DISTRICT |
KARATE – 45-50 | KULDEEP PATEL | SECOND | DISTRICT |
KARATE – 62 | MIRANI DRASHTI | THIRD | DISTRICT |
KARATE – 48-52 | ROJMALA KAVYA | THIRD | DISTRICT |
KARATE – -32 | VISHVA VASDADIYA | THIRD | DISTRICT |
KARATE – -32 | KOTADIYA RAHI | THIRD | DISTRICT |
KARATE – 82+ | BHUVA ARPAN | THIRD | DISTRICT |
KARATE – 82+ | THORIYA DHRUV | THIRD | DISTRICT |
KARATE – 74-78 | SWARAJSINGH GOHIL | THIRD | DISTRICT |
KARATE – 70-74 | HARSHIL KAKAD | THIRD | DISTRICT |
KARATE – 66-70 | RONAK UPADHYAY | THIRD | DISTRICT |
KARATE – 66-70 | PARNIT KAMAT | THIRD | DISTRICT |
KARATE – 62-66 | JOMIL VAGHANI | THIRD | DISTRICT |
KARATE – 58-62 | ARPIT PATEL | THIRD | DISTRICT |
KARATE – 54-58 | SAURYA PATEL | THIRD | DISTRICT |
KARATE – 45-50 | AKSHA PARMAR | THIRD | DISTRICT |
KARATE – -35 | GOHIL RUSHIK | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
FULTARIYA HETVI | FIRST | DISTRICT |
BAVARVA DHANVI | THIRD | DISTRICT |
HIXIT PATEL | THIRD | DISTRICT |
HET KAGATHARA | THIRD | DISTRICT |
HARSH BAVARVA | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
DHRUV KANZARIYA | FIRST | DISTRICT |
SARTHAK BHATASANA | THIRD | DISTRICT |
TEAM NAME |
PLACE |
GAME LEVEL |
NALANDA CBSE GIRLS | FIRST | DISTRICT |
NALANDA CBSE BOYS | FIRST | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
AYUSHI ADROJA | THIRD | DISTRICT |
KRISH DARVINBHAI ARANIYA | SECOND | TALUKA |
AYUSHI VIJAYBHAI ADROJA | SECOND | TALUKA |
HETVI JAGDISHBHAI VADAVIYA | THIRD | TALUKA |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
SKATING INLINE 1000 M | PARTH KASUNDRA | FIRST | DISTRICT |
SKATING QUARD 1000 M | PRANSHU BHATASANA | FIRST | DISTRICT |
SKATING INLINE 1000 M | CHELSI MANSURIYA | FIRST | DISTRICT |
SKATING INLINE 500 M | CHELSI MANSURIYA | FIRST | DISTRICT |
SKATING INLINE 1000 M | MADHAVA BAVARAVA | SECOND | DISTRICT |
SKATING INLINE 500 M | PARTH KASUNDRA | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
BANUGARIA VEDANT | FIRST | DISTRICT |
BANUGARIA VEDANT | FIRST | DISTRICT |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
TAEK WONDO – 55-59 | SHASHI SHEKHAR | FIRST | DISTRICT |
TAEK WONDO – 35 | KUSH BHADJA | FIRST | DISTRICT |
TAEK WONDO – 68+ | KRISHNABA JADEJA | FIRST | DISTRICT |
TAEK WONDO – 52-55 | TULSI CHADAMIYA | FIRST | DISTRICT |
TAEK WONDO – 55-59 | AGHARA JAY | SECOND | DISTRICT |
TAEK WONDO – 35 | GOPANI VED | SECOND | DISTRICT |
TAEK WONDO – 68+ | BHAKTI MANSURIYA | SECOND | DISTRICT |
TAEK WONDO – 38-42 | PRACHI KHANT | SECOND | DISTRICT |
TAEK WONDO – 78KG | DARSH SITAPARA | THIRD | DISTRICT |
TAEK WONDO – 41-45 | SINHA BADAL | THIRD | DISTRICT |
TAEK WONDO – 35-38 | VRAJ BHIMANI | THIRD | DISTRICT |
TAEK WONDO – 35-38 | SINHA ARYAN | THIRD | DISTRICT |
TAEK WONDO – 68+ | JENY VIRAMGAMA | THIRD | DISTRICT |
TAEK WONDO – 68+ | KATYANI YADAV | THIRD | DISTRICT |
TAEK WONDO – 52-55 | BARAIYA VIDHYA | THIRD | DISTRICT |
TAEK WONDO – 52-55 | SIYA PRADHAN | THIRD | DISTRICT |
TAEK WONDO – 44-46 | KHUSHI UPADHYAY | THIRD | DISTRICT |
TAEK WONDO – 38-42 | MAHI DELVADIYA | THIRD | DISTRICT |
TAEK WONDO – -32 | KRISHA BAVARVA | THIRD | DISTRICT |
TAEK WONDO – -32 | GAMI MAHI | THIRD | DISTRICT |
TEAM NAME |
PLACE |
GAME LEVEL |
TUG OF WAR (GIRLS) | SECOND | DISTRICT |
TUG OF WAR (BOYS) | SECOND | DISTRICT |
NALANDA BOYS CBSE-01 | FIRST | TALUKA |
NALANDA CBSE – 01 GIRLS | FIRST | TALUKA |
TEAM NAME |
PLACE |
GAME LEVEL |
VOLLEYBALL (GIRLS) | SECOND | DISTRICT |
NALANDA BOYS CBSE-01 | SECOND | TALUKA |
NALANDA BOYS CBSE-02 | THIRD | TALUKA |
NALANDA CBSE – 01 GIRLS | SECOND | TALUKA |
PLAYERS NAME |
PLACE |
GAME LEVEL |
DIPU JAYESHBHAI VILAPARA | FIRST | TALUKA |
HELLY SUKETBHAI PATEL | THIRD | TALUKA |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
ATHLETICS (SHOT PUT) | DEVRAT YADAV | FIRST | DISTRICT |
ATHLETICS (DISC.) | DEVRAT YADAV | FIRST | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
JIYA ASHOKBHAI THUMBAR | THIRD | DISTRICT |
TEAM NAME |
PLACE |
GAME LEVEL |
BASKETBALL (BOYS) | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
BHATT SAMANVI | FIRST | DISTRICT |
JENIL PATEL (U-11) | FIRST | DISTRICT |
JENIL RAJESHBHAI PATEL | FIRST | TALUKA |
BHATT SAMANVI | FIRST | TALUKA |
DITYA SANJAYBHAI BOPALIYA | FIRST | TALUKA |
ARCHUT LALJIBHAI BARASARA | SECOND | TALUKA |
ACHUAT BARASARA | THIRD | TALUKA |
BOPALIYA DITYA (U-11) | THIRD | TALUKA |
KRITIKA MANOJBHAI DEKA | THIRD | TALUKA |
PLAYERS NAME |
PLACE |
GAME LEVEL |
BHATT SAMANVI | FIRST | DISTRICT |
JENIL PATEL (U-11) | FIRST | DISTRICT |
ACHUAT BARASARA | THIRD | DISTRICT |
BOPALIYA DITYA (U-11) | THIRD | DISTRICT |
DEVVRAT LALLANSINH | THIRD | TALUKA |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
KARATE – 60+ | YASH KATHARANI | FIRST | DISTRICT |
KARATE – 25-30 | JENIL PADASUMBIYA | FIRST | DISTRICT |
KARATE – 25-30 | RUDRA BAPODARIYA | SECOND | DISTRICT |
KARATE – 20-25 | MASOT VYOM | SECOND | DISTRICT |
KARATE – 60+ | VATSAL BHIMANI | THIRD | DISTRICT |
KARATE – 45-50 | DHEER SHAH | THIRD | DISTRICT |
KARATE – 40 | PRIYANSHU SINGH | THIRD | DISTRICT |
KARATE – 32-35 | KRISH CHAROLA | THIRD | DISTRICT |
KARATE – 25-30 | ARJUN SHIRVI | THIRD | DISTRICT |
KARATE – 20-25 | HITARTH SAVSANI | THIRD | DISTRICT |
KARATE – 46-50 | IPSHA DETHARIYA | THIRD | DISTRICT |
KARATE – 38-42 | AGHARA HITANSHI | THIRD | DISTRICT |
KARATE – 42-46 | BHORANIYA YASHA | THIRD | DISTRICT |
KARATE – 42-46 | SHREEJA RAVAL | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
JIVANI PEARL | SECOND | DISTRICT |
DEKAVADIYA KHUSHI | THIRD | DISTRICT |
CHADAMIYA BANSI | THIRD | DISTRICT |
PLAYERS NAME |
PLACE |
GAME LEVEL |
DEVVRAJ YADAV | FIRST | DISTRICT |
DEVVRAT LALLANSINH | FIRST | TALUKA |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
SKATING INLINE 500 M | MEET SARADAVA | THIRD | DISTRICT |
GAMES NAME |
PLAYERS NAME |
PLACE |
GAME LEVEL |
TEAK WONDO – 27-29 | NIKHIL SINHA | FIRST | DISTRICT |
TEAK WONDO – 23-25 | THORIYA ANSH | FIRST | DISTRICT |
TEAK WONDO – 27-29 | KIRIT SORATHIYA | SECOND | DISTRICT |
TEAK WONDO – 18-21 | SAHIL DETROJA | SECOND | DISTRICT |
TEAK WONDO – 23-25 | TEJ ZALARIYA | THIRD | DISTRICT |
Our Brief Intro
Nalanda Vidhyalaya was founded in June 2004 by philanthropic educationalists who urged to shape the future generation with knowledge and intelligence.
To carve the minds and future of the children so that they can bring joy to their family and society is their aim.Ever since its foundation, the management body at Nalanda Vidhyalaya has insisted on molding the educational processes as per the futuristic needs and trends. The students are always given prime importance as their parents trusted and handed them the responsibility of making their futures bright.
Contact Us:
Nalanda Vidhyalaya, Morbi - Rajkot Highway, Virpar, Morbi - 363641
Gujarati Medium: +91 73599 25168 / +91 73599 25169
English Medium: +91 9979 222301 / +91 9687 222302
©Copyrights reserved - NALANDA VIDHYALAYA