PR 99.98
PR 99.97
PR 99.96
PR 99.95
PR 99.92
PR 99.92
PR 99.90
PR 99.87
PR 99.87
PR 99.84
PR 99.79
PR 99.79
PR 99.75
PR 99.69
PR 99.65
PR 99.56
MERJA MEERAL RAJNIKANT | 99.98 |
KANANI DRASHTIBEN MOHITBHAI | 99.97 |
SHANALIYA DEEP VINESHBHAI | 99.96 |
GAMI BHARGAV HARSHADBHAI | 99.95 |
KANANI ARJU RAKESHBHAI | 99.92 |
GADHIA SHOBHA VIJAYBHAI | 99.92 |
SHERASIYA DRASHTI ASHVINBHAI | 99.9 |
DHOLU HARDIK JAGDISHBHAI | 99.87 |
GHODASARA KRUNALI ASHVINBHAI | 99.87 |
MORADIYA YASH AKHILBHAI | 99.84 |
SARADAVA CHARMI SANJAYBHAI | 99.79 |
ADROJA NENSI YOGESHBHAI | 99.79 |
PADSUMBIYA KINJAL HEMANTBHAI | 99.75 |
JOSHI DEV MAULIKBHAI | 99.69 |
KALOLA KASHYAP DILIPBHAI | 99.65 |
HARANIYA PRINCI ASHOKBHAI | 99.56 |
PATEL RICHA RAJESHBHAI | 99.53 |
BAVARVA BRIJESH MUKESHBHAI | 99.5 |
BAVARVA MEET NAGINBHAI | 99.42 |
GAMBHAVA NENCY RAJNIKANT | 99.36 |
KUNDARIYA SARVESH NARBHERAMBHAI | 99.16 |
KAROLIYA PAVAN HASMUKHBHAI | 99.16 |
VARMORA RUTVIKKUMAR JAYANTILAL | 99.09 |
BHIMANI PRARTHANA SANJAYBHAI | 98.93 |
BHORANIYA ABHISHEKKUMAR HASMUKHBHAI | 98.93 |
BHORANIYA MAULIK MANSUKHBHAI | 98.93 |
BHIMANI MAULIK KISHORBHAI | 98.89 |
MOSAT DEEPA MAHENDRABHAI | 98.85 |
SOMAIYA KISHANKUMAR HARESHBHAI | 98.85 |
RUPALA SAVAN PRAVINBHAI | 98.85 |
NAYAKPARA KUNJKUMAR PRAFULBHAI | 98.77 |
FULTARIYA SUDHIR GIRISHBHAI | 98.72 |
PANCHOTIYA RUTVI RAMESHBHAI | 98.6 |
BAVARVA HIMANSHU DAYALJIBHAI | 98.32 |
DETHARIYA BANSIKUMAR KANJIBHAI | 98.18 |
RAIYANI JAYKUMAR BHAGVANJIBHAI | 98.18 |
DAFTARY KEVIN KETANBHAI | 98.13 |
RAIYANI DEEP BHAVESHBHAI | 98.08 |
SAIJA SHREYA CHANDRAKANTBHAI | 98.08 |
CHIKHALIYA SURAJKUMAR MUKESHBHAI | 98.08 |
DESAI ANAND KISHORBHAI | 97.91 |
VAMJA VAIBHAV JAYANTILAL | 97.62 |
GHODASARA JIGAR BHARATBHAI | 97.57 |
VIRSODIYA EKTA DHARMENDRABHAI | 97.57 |
KHOKHANI PRAJESH ARVINDBHAI | 97.51 |
GAMI KUSHAL NITESHKUMAR | 97.51 |
LABKAMANA MEETKUMAR ASHOKBHAI | 97.39 |
KADIVAR HARSH RAMESHBHAI | 97.26 |
AGHARA RUSHI GOPALBHAI | 97.26 |
KUNDARIYA SWEETI RAMESHBHAI | 97.2 |
VIDJA JEETKUMAR GHANSHYAMBHAI | 97.06 |
BHALODIYA KEVAL ASHOKBHAI | 96.99 |
JAVIYA ASHISH HARESHBHAI | 96.92 |
KAKASANIYA DARVIN LALJIBHAI | 96.84 |
DETROJA JAYENDRIBEN CHAMANBHAI | 96.84 |
CHIKHALIYA POOJA JAYSUKHBHAI | 96.77 |
BARASARA SAVAN HEMANTBHAI | 96.77 |
AERVADIYA PRAGATI RAJESHBHAI | 96.62 |
SAVANI ABHAYKUMAR PRAFULBHAI | 96.62 |
KALARIYA VAIDIK RAMESHBHAI | 96.62 |
METALIYA HARSH ARVINDBHAI | 96.62 |
KANSAGARA ABHI KAUSHIKBHAI | 96.54 |
ROKAD SHYAM DINESHBHAI | 96.54 |
RANGPARIYA POOJA ASHOKBHAI | 96.31 |
KASUNDRA KISHANKUMAR NATUBHAI | 96.31 |
SANANDIYA OM RATANJIBHAI | 96.31 |
JADEJA MEETRAJSINH NARENDRASINH | 95.98 |
THORIYA SACHIN JASMATBHAI | 95.72 |
PANCHOTIYA DHRUMITKUMAR KANTILAL | 95.63 |
PATEL BRIJ RAJESHBHAI | 95.45 |
KALARIYA JAYENKUMAR RAJESHBHAI | 95.36 |
BHADJA SAGARKUMAR PRAVINBHAI | 94.87 |
PARECHA SHRUT PRAFULBHAI | 94.88 |
SHIRVI DARSHIL DILIPBHAI | 94.78 |
GAMBHAVA SHAN PARESHBHAI | 94.57 |
CHIKHALIYA RIDDHIBEN DIPAKBHAI | 94.47 |
MENDAPARA DEEP RUGNATHBHAI | 94.47 |
DETROJA VIVEK RAMESHBHAI | 94.04 |
MAKVANA AYUSHI NILESHBHAI | 93.7 |
KAVAR RITAV HARJIVANBHAI | 93.46 |
SANJA SAURABH ANILBHAI | 93.46 |
SITAPARA URVIBEN SANJAYBHAI | 93.34 |
PARMAR DEVANSHI MUKESHBHAI | 92.99 |
PANARA SWATI RAMESHBHAI | 92.87 |
SUVARIYA MONIKA HASMUKHBHAI | 92.75 |
DHORIYANI PARTH NARENDRABHAI | 92.75 |
HUMBAL DARSHITA SURESHBHAI | 92.37 |
VASIYANI HETKUMAR ASHOKBHAI | 91.85 |
VADAVIYA ALPESHKUMAR RAMNIKBHAI | 91.44 |
BHATIYA BHARGAVKUMAR BHARATBHAI | 91.16 |
SHERASIYA JENNY NILESHBHAI | 91.16 |
DALSANIYA BANSIBEN JITENDRA | 91.16 |
RATHOD PRASHANT GORDHANBHAI | 90.85 |
KAVAR PAYAL SANJAYBHAI | 90.7 |
SABAPARA HARSH JAYANTILAL | 90.4 |
SARASVADIYA DHRUVI NILESHBHAI | 90.08 |
BHATTI TUSHAR KIRTIBHAI | 90.08 |
JASANI DEVANSHI JATINKUMAR | 90.08 |
KASUNDRA JAYDEEP SHANTILAL | 90.08 |
SAVSANI HEETKUMAR HARSUKHBHAI | 89.93 |
KANETIYA JENSHI HARESHBHAI | 89.93 |
BARAIYA POOJABEN SURESHBHAI | 89.6 |
DELVADIYA DHRUVI RAJESHBHAI | 89.6 |
LODARIYA TAPAN NARESHBHAI | 89.44 |
PATEL DHARATIBEN SURESHBHAI | 89.27 |
SITAPARA MEET BHARATBHAI | 88.93 |
GOLTAR ISHIKA JAYESHBHAI | 88.93 |
AGHARA PIYUSHKUMAR CHANDULAL | 88.93 |
SARSAVADIYA GAUTAM VASUDEVBHAI | 88.59 |
BHALODIYA JEKINKUMAR MANSUKHBHAI | 88.42 |
SUVARIYA AVANI HITESHBHAI | 87.88 |
DETROJA HARDIK HARSHADBHAI | 87.88 |
GOLTAR MIHIR RAMESHBHAI | 87.51 |
MIYATRA JAGJITKUMAR DINESHKUMAR | 87.32 |
PATEL NIRAV SHIVABHAI | 87.12 |
BECHARA KIRTAN DENISHBHAI | 87.12 |
VADHARIYA KULDEEP VASANTBHAI | 86.54 |
DHORIYANI SAMIP GHANSHYAMBHAI | 86.54 |
SAPOVADIYA DARSHIT VIJAYBHAI | 86.54 |
PRAJAPATI SANKET GIRISHBHAI | 86.35 |
CHAROLA SHREY LALITBHAI | 86.35 |
PANCHOTIYA HIRAL BHARATBHAI | 86.15 |
NAGLA TUSHAR RAJESHBHAI | 85.75 |
RAJAPARA JENISH JAYANTIBHAI | 85.54 |
BOPALIYA ROBIN KISHORBHAI | 84.71 |
BOPALIYA PRINCE VASANTBHAI | 84.05 |
RUPALA UTSAV PARESHBHAI | 84.05 |
AGHARA ANKIT SHAILESHBHAI | 83.83 |
DETROJA JAYMIN ASHOKBHAI | 83.83 |
DHORIYANI DRASHTIBEN HITENDRABHAI | 83.14 |
AGHARA AJAY KANTILAL | 81.48 |
RANSARIYA JAYKUMAR ANILBHAI | 81.22 |
ADROJA ANAND RAMESHBHAI | 80.72 |
VIRPARIYA BHAUTIK RAMESHBHAI | 80.72 |
Our Brief Intro
Nalanda Vidhyalaya was founded in June 2004 by philanthropic educationalists who urged to shape the future generation with knowledge and intelligence.
To carve the minds and future of the children so that they can bring joy to their family and society is their aim.Ever since its foundation, the management body at Nalanda Vidhyalaya has insisted on molding the educational processes as per the futuristic needs and trends. The students are always given prime importance as their parents trusted and handed them the responsibility of making their futures bright.
Contact Us:
Nalanda Vidhyalaya, Morbi - Rajkot Highway, Virpar, Morbi - 363641
Gujarati Medium: +91 73599 25168 / +91 73599 25169
English Medium: +91 9979 222301 / +91 9687 222302
©Copyrights reserved - NALANDA VIDHYALAYA