Gujarati Medium
HSC Year 2019-2020

School First
Ghumaliya Tanvi

PR 99.92
Santoki Rishit

PR 99.87
Makwana Samir

PR 99.84
Dudhagra Aryan

PR 99.74
Valani Keval

PR 99.67
Badi Renish

PR 99.67
Parecha Himashu

PR 99.47
Koringa Rishith

PR 99.47
Patel Dhrumin

PR 99.24
Dhoriyani Jay

PR 99.13
Makasana Maulik

PR 99.06
Sherasiya Mit

PR 99.06
Students With More Than 90 PR
| MENIYA VAIBHAVBHAI CHATURBHAI | 98.66 |
| KARORIYA NENSI MAHESHBHAI | 98.55 |
| THADODA SAVAN HARGOVINDBHAI | 98.55 |
| DADHANIYA DEEPKUMAR ASHOKBHAI | 98.43 |
| CHHUCHHAR MIT GOGANBHAI | 98.43 |
| NAMERA DHRUTIK PRAVINBHAI | 97.72 |
| RANKJA KISHANKUMAR SATISHBHAI | 97.43 |
| VARMORA BRIJESHKUMAR ASHOKBHAI | 97.26 |
| DALSANIYA JEEL JAYESHBHAI | 96.92 |
| THORIYA NIYATI PRAVINBHAI | 96.76 |
| DETROJA AYUSHI MUKESHBHAI | 96.76 |
| SOLANKI VARSHA VIJAYBHAI | 96.59 |
| BELA VINOD LAKHMANBHAI | 96.43 |
| PADSUMBIYA ARTI BIPINBHAI | 96.43 |
| GAMI VIVEKKUMAR NARBHERAMBHAI | 96.43 |
| CHIKHALIYA DEEP JAYSUKHBHAI | 96.27 |
| JASAPARA SAMIR DALSUKHBHAI | 96.27 |
| MAKASANA KUNVARKUMAR MANSUKHBHAI | 96.27 |
| BHALODIYA MEETKUMAR ASHVINBHAI | 95.93 |
| SARADAVA NIRAVKUMAR VINODBHAI | 95.93 |
| DHANJA UMANGKUMAR KAILASHBHAI | 95.78 |
| KAVAR RUTVI PRANJIVANBHAI | 95.58 |
| PANESARA UMANG RAJESHBHAI | 95.35 |
| SETA HARSH JAYESHBHAI | 95.35 |
| CHAVDA ASHWIN MERAMANBHAI | 95.35 |
| SANJA DIVYESH RAJESHBHAI | 95.16 |
| RANGPADIYA ISHA ARVINDBHAI | 95.12 |
| DEKAVADIA AASTHA PRAKASHCHANDRA | 94.76 |
| PATEL UNNAT SURESHBHAI | 94.76 |
| KANJARIYA ANIL NANDLALBHAI | 94.54 |
| MASOT ASHISH MANSUKHBHAI | 94.3 |
| SARADAVA PRINCE SHAILESHBHAI | 94.07 |
| KASUNDRA BADAL BHARATBHAI | 93.64 |
| HIRANI MANSHI HASMUKHBHAI | 93.43 |
| PADSUMBIYA NENSI MAHESHBHAI | 93.21 |
| SHERASIYA FAIYZUR USMANGANI | 93.21 |
| PATEL ASLAM YUNUSBHAI | 92.26 |
| DUBARIYA RAJ JAGDISHBHAI | 92.01 |
| PADSUMBIYA BRINDA DIVYESHBHAI | 92 |
| SURANI HARSH GHANSHYAMBHAI | 91.72 |
| BHIMANI PRIYA SAVJIBHAI | 91.72 |
| MERJA RAJ BALUBHAI | 91.72 |
| MERJA KISHAN DINESHBHAI | 91.72 |
| SARASVADIYA SMIT UMESHBHAI | 91.72 |
| KAGATHARA BHAUDIP MANAHARBHAI | 91.47 |
| RANA PRATIPALSINH GIRIRAJSINH | 91.42 |
| SALOT SAHILBHAI MAHEBUBBHAI | 91.21 |
| RAMAVAT BHAKTI JAYESHBHAI | 91.21 |
| BAPODARIYA HEMANGKUMAR GHANSHYAMBHAI | 91.21 |
| DAMOR DIPENKUMAR BABUBHAI | 91.21 |
| UGHREJA CHARMI RAJESHBHAI | 90.96 |
| AGHARA SWATI JITENDRABHAI | 90.96 |
| PANARA DEEP PRAVINBHAI | 90.96 |
| NAGAVADIYA FALGUNI BHUPENDRABHAI | 90.73 |
| BHIMANI RAJ SHAILESHBHAI | 90.46 |
| CHAUHAN PRATIK DILIPSINH | 90.46 |
| KAVAR HIT JAYESHBHAI | 90.46 |
| DETROJA BRIJ ROHITKUMAR | 90.15 |
| SORATHIYA SAHIL ILIYASBHAI | 90.15 |
Students With More Than 85 PR
| SOSA SUNILBHAI MULJIBHAI | 89.88 |
| SIPAI MAHAMMADNASIR IBRAHIM | 89.88 |
| KANZARIYA HARDIKKUMAR RAMESHBHAI | 89.88 |
| KANETIYA KHUSHI DHIRENDRABHAI | 89.6 |
| VADNAGARA NEVIL PRAVINBHAI | 89.6 |
| KANZARIYA HIRVA PARESHBHAI | 89.32 |
| GAMI PRATIK DHARMENDRABHAI | 89.32 |
| BHAGIYA PRATIK ARVINDBHAI | 89.32 |
| ADROJA PRANCHI MANISHBHAI | 89.05 |
| TRIVEDI ARJUNKUMAR VISHNUPRASAD | 88.77 |
| MEHTA PRIYANK KIRITBHAI | 88.44 |
| PRAJAPATI VINITKUMAR BHARATBHAI | 88.44 |
| BHALODIYA RAJ SURESHBHAI | 88.39 |
| KAVAR ABHI RAJESHBHAI | 88.39 |
| JOGIDAS BANSI ALKESHBHAI | 88.11 |
| MIYATRA MOHIL DHIRAJLAL | 88.11 |
| BAGATHARA NEVIL VINODBHAI | 88.04 |
| SHERASIYA MOHMMADSUHEL NAJRU | 87.78 |
| BHALODIYA KARAN DINESHBHAI | 87.41 |
| ZALA DIVYARAJSINH SUKHDEVSINH | 87.14 |
| MARVANIYA TEJAL SHAILESH | 87.14 |
| HUMBAL ROHAN BABULAL | 86.82 |
| DASHADIYA JAYKUMAR RAJESHBHAI | 86.48 |
| KALARIYA SANJANA DINESHBHAI | 85.8 |
| VADSOLA BHAVYKUMAR JAYANBHAI | 85.8 |
| BODA KHUSHALI HASMUKHBHAI | 85.62 |
| SENGHANI JEEL PRAVINBHAI | 85.62 |
| GHETIYA RAJ LALITBHAI | 85.46 |
| SONAGRA APEKSHABEN SHANKARBHAI | 85.46 |
| BODA KASHYAP GOVINDBHAI | 85.46 |
| FEFAR KULDIP SANJAYBHAI | 85.46 |
Students With More Than 80 PR
| DUBARIYA DARSHAN HASMUKHRAY | 84.8 |
| GADHVI PRIYABEN KIRITDAN | 84.74 |
| AMBALIYA MILAN KHIMA | 84.39 |
| AGHARA PRAYAGKUMAR ARVINDBHAI | 84.08 |
| PATEL TRUPAL SHAILESHBHAI | 83.69 |
| BAVARVA PRACHI SHAILESHKUMAR | 82.26 |
| BHUT PRINCE CHANDULAL | 82.17 |
| PANARA KARAN AMBARAMBHAI | 82.17 |
| PATEL KHUSHI AMITBHAI | 81.84 |
| SARVAIYA CHINTANKUMAR JAYANTIBHAI | 81.84 |
| PANCHOTIYA AMEE JITENDRABHAI | 81.44 |
| JHALA ANJANIKUMARI DHARMENDRASINH | 81.03 |
| LODARIYA URVI NITESHBHAI | 81.03 |
| BHADJA ABHI ASHOKKUMAR | 80.62 |
| CHHAGANI KRUTI VIJAYBHAI | 80.2 |