Gujarati Medium
SSC Year 2018 – 2019

Board Second
Sneh Dangar

PR 99.98 | 96.17%
Anjali Vasiyani

95.50%
Namra Nayani

95.33%
Raj Vidja

95.33%
Devansh Aghara

95.33%
Rahul Kanjiya

95.00%
Purva Panara

94.83%
Pal Bhensdadiya

94.33%
Meet Merja

94.33%
Viraj Bhagiya

94.17%
Raj Saradava

94.17%
Krushang Bhoraniya

94.17%
Keval Vadher

93.67%
Divyesh Sonagra

93.67%
Foram Dalsaniya

93.67%
Priyanshi Gandhi

93.67%
Jay Suvariya

93.67%
Deep Detroja

93.67
Kush Hadiyal

93.50%
Abhi Marvaniya

93.17%
Jeet Machchhoya

93.17%
Dhvani Fultariya

93.00%
Prince Kanjiya

92.83%
Gaurava Panara

91.83%
Parv Zalaiya

91.67%
Prey Dalsaniya

91.33%
Darshi Ambani

91.17%
Deep Detroja

90.67%
Rajvi Aghara

9033%
Jignaxi Patel

90.33%
Bhargav Vidja

90.00%
Vishv Kakasaniya

90.00%
Parth Kalariya

90.00%
Shivani Patel

90.00%
Students With More Than 95 PR
| DANGAR SNEH NARANBHAI | 99.98 |
| VASIYANI ANJALIBEN ASHOKBHAI | 99.96 |
| NAYANI NAMRA RAMNIK | 99.96 |
| VIDJA RAJ SURESHBHAI | 99.96 |
| AGHERA DEVANSH MAHESHBHAI | 99.96 |
| KANJIYA RAHUL PRAVINBHAI | 99.94 |
| PANARA PURVA JAYSUKHLAL | 99.94 |
| BHESADADIYA PAL BHARATBHAI | 99.9 |
| MERJA MEET JAYESHBHAI | 99.9 |
| BHAGIYA VIRAJ ATULBHAI | 99.89 |
| SARADAVA RAJ VIMALBHAI | 99.89 |
| BHORANIYA KRUSHANG SURESHBHAI | 99.89 |
| VADHER KEVAL PARABATBHAI | 99.86 |
| SONAGRA DIVYESH GORADHANBHAI | 99.86 |
| DALSANIYA FORAM RAJNISHBHAI | 99.86 |
| GANDHI PRIYANSHI NITINBHAI | 99.86 |
| SUVARIYA JAY NAVINBHAI | 99.86 |
| DETROJA DEEPKUMAR RAJESHBHAI | 99.86 |
| HADIYAL KUSH DHARMENDRABHAI | 99.84 |
| MARVANIYA ABHI PRAVINBHAI | 99.81 |
| MACHCHHOYA JEET HARESHBHAI | 99.81 |
| FULTARIYA DHVANI ASHOKBHAI | 99.79 |
| KANJIYA PRINCE HARESHBHAI | 99.77 |
| PANARA GAURAV MAHESHBHAI | 99.64 |
| ZALARIYA PARVKUMAR JIGNESHBHAI | 99.62 |
| DALSANIYA PREY SURESHKUMAR | 99.57 |
| AMBANI DARSHI NALINBHAI | 99.54 |
| DETROJA DEEP PRAVINBHAI | 99.45 |
| AGHARA RAJVIBEN ANILBHAI | 99.38 |
| PATEL JIGNAXI BACHUBHAI | 99.38 |
| VIDJA BHARGAV RAMJIBHAI | 99.31 |
| KAKASANIYA VISHV RAMESHBHAI | 99.31 |
| KALARIYA PARTH ROHITBHAI | 99.31 |
| PATEL SHIVANI RAJIVBHAI | 99.31 |
| PARECHA VIKAS DHIRAJLAL | 99.28 |
| VASANIYA RAJ HARESHBHAI | 99.28 |
| SANAVADA SHIVAM KISHORBHAI | 99.23 |
| PANCHOTIYA SHYAM MANISHBHAI | 99.2 |
| PADSUMBIYA DHEER SHARADBHAI | 99.16 |
| KAMARIYA VANDANA NARENDRABHAI | 99.11 |
| JIVANI AMEE BHARATBHAI | 99.03 |
| JARIYA ROMIL PRAKASHBHAI | 99.03 |
| AMRUTIYA KUSH KIRTIBHAI | 98.94 |
| GADHIYA VIBHUTI RAJESHBHAI | 98.94 |
| SURANI AKSH DIPAKBHAI | 98.9 |
| BHILA EKTA CHETANKUMAR | 98.86 |
| PATEL BRIJ RAJESHBHAI | 98.86 |
| KAILA HASTI SANJAYBHAI | 98.81 |
| VAMJA RUTVI CHANDRAKANTBHAI | 98.81 |
| SARADVA DARSHKUMAR PRANJIVANBHAI | 98.81 |
| JANVA ANSH DHARMESHBHAI | 98.67 |
| KAILA RUCHI LALITBHAI | 98.61 |
| BHORANIYA RAJ MANSUKHBHAI | 98.61 |
| VIRPARIA UTSAV ARVINDBHAI | 98.52 |
| FALDU KRISHNA JAYESHBHAI | 98.46 |
| THORIYA KRUSHITA MUKESHBHAI | 98.41 |
| PANARA YASH SURESHBHAI | 98.41 |
| BHADJA BIMAL DHARMENDRABHAI | 97.88 |
| JIVANI BALDEV ARVINDBHAI | 97.82 |
| GOHIL MANSIBA JITENDRASINH | 97.82 |
| LORIYA HARSH JIGNESHBHAI | 97.75 |
| KANJIYA VIVEK JAGJIVANBHAI | 97.75 |
| DETROJA KEVIN SURESHBHAI | 97.69 |
| JIVANI BHARGAV MUKESHBHAI | 97.55 |
| KALARIYA PRINCE HITESHBHAI | 97.41 |
| KUNDARIYA KASHYAP DAYALJIBHAI | 97.34 |
| GORIYA DHRUVKUMAR RAJESHBHAI | 97.34 |
| ADROJA DHATRI NILESHBHAI | 97.19 |
| MAKASANA KEVAL KIRITBHAI | 97.11 |
| DETROJA JINISH DHARMENDRABHAI | 97.03 |
| BHIMANI KRISH DILIPBHAI | 96.8 |
| GHODASARA SHREYA JAGDISHBHAI | 96.72 |
| VISODIYA MEETKUMAR SANJAYBHAI | 96.64 |
| ZALARIYA JASMIN VIPULBHAI | 96.3 |
| CHAVDA DHRUVITA MERUBHAI | 96.13 |
| KOTADIYA MEET JITESHBHAI | 96.04 |
| JOTANIYA BHAVDEEP JAGDISHBHAI | 95.86 |
| DHAMSANIA MAHEK SURESHKUMAR | 95.59 |
| BADMALIYA SMIT MALAYKUMAR | 95.59 |
| DELVADIYA HARSHKUMAR KAMLESHBHAI | 95.49 |
| BHADJA NIKUNJ UMESHBHAI | 95.49 |
| PANARA MANSHI MUKESHBHAI | 95.29 |
| DARJI SHLOK DILIPBHAI | 95.08 |
Students With More Than 90 PR
| PARECHA HETAXI ASHOKBHAI | 94.98 |
| CHAROLA RAGHAV JITESHBHAI | 94.87 |
| DETROJA JEEL SURESHBHAI | 94.55 |
| NAMERA NIMIT PRAKASHBHAI | 94.44 |
| GHUMALIYA DEV PRAVINBHAI | 94.12 |
| GHODASARA MAITIK ARVINDBHAI | 94.12 |
| VIRSODIYA RAHI MUKESHBHAI | 93.53 |
| HUMBAL HETAVI DINESHBHAI | 93.53 |
| CHIKANI JATIN HARESHBHAI | 93.42 |
| LORIYA HIT GIRISHBHAI | 93.06 |
| MARVANIYA PARAM SURESHBHAI | 92.93 |
| PAN DEVANSHI RAMESHBHAI | 92.93 |
| VIDJA BHAVYA ARVINDBHAI | 92.68 |
| PATEL HAARD KEYURBHAI | 92.55 |
| KAVAR AYUSHI SUDHIRBHAI | 92.3 |
| SORIYA PRINCY PARESHBHAI | 92.16 |
| VASJALIYA KRUPA RAJESHBHAI | 92.02 |
| GOPANI SHYAM KANTILAL | 91.88 |
| MENIYA CHIRAGBHAI SHAMAJIBHAI | 91.6 |
| KAVAR NENCY BHARATBHAI | 91.6 |
| KORINGA PRINCE KAMLESHBHAI | 91.6 |
| CHIKHALIYA KENAL KAMLESHBHAI | 91.46 |
| LORIYA DHRUVIL ASHOKBHAI | 91.46 |
| SOLANKI BANSHI BIMALBHAI | 91.32 |
| BAVARVA YASH KISHORBHAI | 90.12 |
Students With More Than 80 PR
| BHIMANI PARAMKUMAR JAYESHBHAI | 89.48 |
| LODARIYA JAINAM JAYENDRAKUMAR | 89.32 |
| KANJIYA RAJVI RAMESHBHAI | 88.8 |
| GADARA SHYAM DINESHBHAI | 88.8 |
| VIDJA NISHITH HARSUKHBHAI | 88.8 |
| VIDJA MANAV VINODBHAI | 88.63 |
| BHIMANI MAYANK MAHENDRABHAI | 88.45 |
| DEKAVDIYA DRASHTI KIRITBHAI | 88.45 |
| KASUNDRA KEVIN BHAVESHBHAI | 87.91 |
| FULTARIYA SNEHA DINESHBHAI | 87.73 |
| NAMERA CHINTESH DEVJI | 87.34 |
| SHIRVI ADITYAKUMAR NITINBHAI | 85.58 |
| PATEL HARSH DILIPBHAI | 85.58 |
| DALVI ZAINILKUMAR MUKESHBHAI | 85.38 |
| SINOJIYA KEVIN RAJESHBHAI | 85.38 |
| ZALA VEDANSHIBA SAHADEVSINH | 85.17 |
| RAIYANI UDAYKUMAR PRAVINBHAI | 84.96 |
| BAVARVA MARKANDKUMAR BAKULBHAI | 84.96 |
| OGANJA PRINCE ARVINDBHAI | 83 |
| VIDJA DEEP RAJESHBHAI | 83 |
| BHADANIYA KRUTI SANJAYBHAI | 81.79 |
| TILVA KRUPA BHADRESHBHAI | 81.79 |
| KANANI HITESHKUMAR ARVINDBHAI | 81.56 |
| SABAPARA DIXIT BHARATBHAI | 81.06 |