English Medium
SSC Year 2018-2019

School First
Pragyan Srivastava

96.40%
Shrut Gami

95.40%
Diya Ghodasara

94.80%
Yashvi Ladani

93.20%
Smit Thoriya

92.80%
Tisha Amrutiya

92.60%
Jaimin Adroja

92.40%
Dhriti Jetpariya

92.20%
Dhvani Hirani

90.80%
Subham Ranjan

90.80%
Smit Joshi

90.80%
Devash Chandwani

90.60%
Arsh Jani

90.40%
Shyam Godvani

90.00%
Students With More Than 90 %
| SRIVASTAVA PRAGYAN | 96.4 |
| GAMI SHRUT RAJESHBHAI | 95.4 |
| GHODASARA DIYA AMIT | 94.8 |
| LADANI YASHVI SANJAYBHAI | 93.2 |
| THORIA SMIT SURESH | 92.8 |
| AMRUTIYA TISHA VINODBHAI | 92.6 |
| ADROJA JAYMIN ASHOKBHAI | 92.4 |
| JETPARIYA DHRITI NILESHBHAI | 92.2 |
| JOSHI SMIT ANANDBHAI | 92 |
| HIRANI DHVANI HITESHBHAI | 90.8 |
| RANJAN SUBHAM | 90.8 |
| CHANDWANI DEVANSH RAJESHBHAI | 90.6 |
| JANI AARSH HIRENBHAI | 90.4 |
| GODVANI SHYAM KAMLESHBHAI | 90 |
Students With More Than 80 %
| PILLAI VARUN GOPAKUMAR | 89.8 |
| PATHAN AYAANKHAN ANASKHAN | 89 |
| VED DHANVI NILESHBHAI | 89 |
| CHAVDA HITEN RAMSHIBHAI | 88.2 |
| PRASAD YASHKANT KRISHNAKANT | 87.8 |
| JAKASANIYA HARMIT VIPULBHAI | 87.6 |
| DOSHI MALHAR MEHUL | 87.2 |
| BHILA ZEAL KASHYAPBHAI | 86.4 |
| KALARIYA DENCY CHANDUBHAI | 85.4 |
| SUKHDEV AUM MANOJ | 85.2 |
| SURANI KRUNAL GHANSHYAMBHAI | 84.8 |
| HALVADIYA VARUN HARSHAD | 84.6 |
| SHIRVI MITVA SHAILESHBHAI | 84.2 |
| KUMARI NISHU MANOJKUMAR | 83.8 |
| DALSANIYA VIDHI JAGDISHBHAI | 83.2 |
| PATEL SHYAM RAJESHBHAI | 82.8 |
| FULTARIYA HARSH RAMESH | 82 |
| DETROJA NIKUNJKUMAR DHARMENDRA | 80.4 |
| KUNDARIYA MEERA DINESH | 80.2 |
Students With More Than 70 %
| BILAKHIYA SHOYAB SALIMBHAI | 79.8 |
| SINGH ABHINAV RAVINDRAKUMAR | 79.2 |
| FEFAR SMIT RAMESHBHAI | 77.8 |
| JOSHI SALONI RAJESHBHAI | 77.2 |
| KANETIYA KRUNAL MUNESHBHAI | 77.2 |
| VACHHANI DHRUVI RAJESHBHAI | 77.2 |
| CHANDIBHAMAR MANSI CHETANBHAI | 77 |
| HIRANI RADHE NAYANBHAI | 76.6 |
| PATEL AYUSHI YASHODHARBHAI | 76 |
| ZALARIYA NIRMAL DIPAKBHAI | 76 |
| CHANDWANI TRUSHALI DEEPAKBHAI | 75 |
| DOSHI SARTHAK JAYESHBHAI | 75 |
| SAH RITUKUMARI RANVIJAY GUPTA | 74.2 |
| VADSOLA TIRTH VASANTBHAI | 74.2 |
| RANKJA SAKSHI ANILBHAI | 73 |
| BAVARVA AAYUSHI BHARATBHAI | 72.2 |
| GHODASARA HRITVEE VASANTBHAI | 72 |
| VAMJA KARTIK JAGDISHBHAI | 70.8 |
| KARIYA GAUTAM ASHOKBHAI | 70 |