Gujarati Medium
SSC Year 2019-2020

Board First
Bhensdadiya Bhavya

PR 99.99
Shruti Panchotia

PR 99.96
Kishan Ramanuj

PR 99.88
Khushi Vadsola

PR 99.82
Dhruv Desai

PR 99.81
Marmik Chhatrola

PR 99.56
Yashvi Suvariya

PR 99.56
Manav Rangpadiya

PR 99.53
Rohit Aghara

PR 99.50
Meet Aghara

PR 99.47
Vishva Kasundra

PR 99.38
Meet Kavathiya

PR 99.38
Krishna Loriya

PR 99.38
Fenil Seta

PR 99.38
Janak Vamja

PR 99.34
Darshan Ranpariya

PR 99.31
Ayush Delvadiya

PR 99.20
Krina Rajapara

PR 99.12
Ichcha Jetpariya

PR 99.07
Meet Bhalodiya

PR 99.03
Mayur Bhanderi

PR 99.03
Palak Kagathara

PR 99.03
Nainish Bhalodiya

PR 99.03
Shruti Zalariya

PR 99.03
Students With More Than 95 PR
| DELVADIA AAYUSH JAYENDRAKUMAR | 99.2 |
| RAJPARA KRINABEN BIPINBHAI | 99.12 |
| JETPARIYA ICHCHHA HIMANSHUBHAI | 99.7 |
| BHALODIYA MEET PANKAJBHAI | 99.03 |
| BHALODIYA NAINISH RAJESHBHAI | 99.03 |
| BHANDERI MAYUR GHANSHYAMBHAI | 99.03 |
| KAGATHARA PALAKBEN SHANTILAL | 99.03 |
| ZALARIYA SHRUTI NALINBHAI | 99.03 |
| LORIYA RAJ BHARATBHAI | 98.89 |
| BHUT JEEL PRABHUBHAI | 98.85 |
| GHODASARA MEET HARESHBHAI | 98.85 |
| VACHHANI JEEL RAMESHBHAI | 98.75 |
| BARAD DARSHILSINH JASHUBHAI | 98.59 |
| BHALODIYA PRINCE BHAVESHBHAI | 98.59 |
| MALAKIYA MILANBHAI VIRJIBHAI | 98.59 |
| CHADAMIYA VAIBHAVKUMAR HARSHADBHAI | 98.54 |
| SANAVDA NENSI LALITBHAI | 98.54 |
| KALARIYA PRITKUMAR MANOJBHAI | 98.38 |
| RANKJA RIYA VIPULBHAI | 98.32 |
| KAILA PRINCE MAHESHBHAI | 98.26 |
| CHAROLA PRINCE KESHAVLAL | 98.2 |
| VADAVIYA PRANAV SANJAYBHAI | 98.08 |
| KAVATHIYA BHAVIN SANJAYBHAI | 98.02 |
| LORIYA VIVEK BHARATBHAI | 98.02 |
| SANTOKI ANSHKUMAR JAYESHBHAI | 98.02 |
| VIDJA MEGHAVI ARVINDBHAI | 97.7 |
| GAMBHAVA RAJ MAHESHBHAI | 97.64 |
| ADROJA AKTA AMRUTBHAI | 97.57 |
| DHORIYANI SANKITKUMAR ARUNBHAI | 97.57 |
| VANRA DHRUV MANISHBHAI | 97.5 |
| ADROJA JASMIN BHUPENDRABHAI | 97.36 |
| SORATHIYA NIKUNJKUMAR RAMESHBHAI | 97.36 |
| LANGHANOJA KRISH BHARATBHAI | 97.06 |
| SHERASIYA DARSH ASHVINBHAI | 96.82 |
| ADROJA PARTH HITESHBHAI | 96.4 |
| DHOLU OMKUMAR HASMUKHBHAI | 96.31 |
| MAKASANA VIDHI MAHESHBHAI | 96.22 |
| BAVARVA DEVDEEP PANKAJBHAI | 96.13 |
| VARASADA VAIBHAV ASHOKBHAI | 96.13 |
| BHALODIYA PEENABAHEN MANOJKUMAR | 96.04 |
| RATHOD YASH MENANDBHAI | 96.04 |
| KANSAGARA MANAS HITESHBHAI | 95.76 |
| BODA KRISH SURESHBHAI | 95.46 |
| BHENSDADIYA YATRI DINESHBHAI | 95.36 |
| VASIYANI NAIMISH JAYSUKHBHAI | 95.36 |
| BUDDHADEV HEETKUMAR SHAILESHBHAI | 95.06 |
Students With More Than 90 PR
| BAVARVA SWETA DINESHBHAI | 94.95 |
| BAVARVA DARSHAN VASANTBHAI | 94.73 |
| BAVARVA PURV PRAVINBHAI | 94.73 |
| SUVARIYA SNEHA HASHMUKHBHAI | 94.73 |
| VIRAMGAMA JEELKUMAR JITENDRABHAI | 94.51 |
| ZALARIYA DEEP NATAVARBHAI | 94.29 |
| VARMORA MEETKUMAR BHARATBHAI | 94.18 |
| KALARIYA TULSIBEN MAHESHBHAI | 94.06 |
| PANARA JENISH NARBHERAMBHAI | 93.95 |
| BOPALIYA VIVEKKUMAR UMESHBHAI | 93.83 |
| SADATIYA JENISH MAHENDRABHAI | 93.83 |
| SANARIYA RAJKUMAR KANTILAL | 93.83 |
| BHALODIYA DISVA DINESHBHAI | 93.71 |
| PARECHA DRASHTIBEN KISHORBHAI | 93.71 |
| INGRODIYA VIVEKKUMAR ASHVINBHAI | 93.23 |
| MERJA AKSHAYKUMAR BHUPENDRABHAI | 93.23 |
| VADHADIYA YAGNIK PRAVINBHAI | 93.23 |
| TANNA VATSAL HASMUKHBHAI | 92.98 |
| GADHIYA DRASHTI NARENDRABHAI | 92.85 |
| MENIYA PARTHBHAI JAGABHAI | 92.85 |
| VISODIYA HARSHIT ASHWINBHAI | 92.85 |
| BHORANIYA RONAKKUMAR HITESHBHAI | 92.72 |
| MORADIYA KRINA BHARATBHAI | 92.59 |
| BHATASANA SMITKUMAR MAHESHBHAI | 92.46 |
| DESAI KISHAN NARENDRABHAI | 92.46 |
| GODVANI VASU DILIPBHAI | 92.46 |
| DUBARIYA MIHIR ARVINDBHAI | 92.05 |
| KASUNDRA DIKSHIT VINOD | 91.78 |
| GHUMALIYA KRUTI JITENDRABHAI | 91.36 |
| MUNDADIYA SMIT BALUBHAI | 91.36 |
| DEKAVADIYA URVISH RAMESHBHAI | 91.07 |
| KAMARIYA NENCY KETANBHAI | 91.07 |
| SARADVA LIJJA VASANTBHAI | 91.07 |
| KANSAGARA ARPANKUMAR LALITBHAI | 90.6 |
| KORINGA SUHANI SURESHBHAI | 90.15 |
Students With More Than 80 PR
| AMBANI KHUSHAL BHARATBHAI | 89.99 |
| GADARA ROMISH DIPAKBHAI | 89.99 |
| KANANI PUJAN JITENDRABHAI | 89.99 |
| PANARA RONAK PARESHBHAI | 89.83 |
| DESAI KRISH RAJENDRABHAI | 89.51 |
| KADIVAR UMANG RASIKBHAI | 89.35 |
| VARMORA PARTHVI HARESHBHAI | 89.35 |
| TANK CHINTANKUMAR RAJESHBHAI | 89.19 |
| AGHERA ANSH DHARMENDRABHAI | 89.02 |
| SARDAVA MAYANK DINESHBHAI | 89.02 |
| GHETIYA PRINCEKUMAR JEMINBHAI | 88.85 |
| DETROJA JAIMIN ANANTBHAI | 88.68 |
| KAGATHARA BALDEVKUMAR VINODBHAI | 88.5 |
| PADSUMBIYA UDAY SANJAYBHAI | 87.62 |
| CHANIYARA DHRUVI BHARATBHAI | 87.44 |
| DETROJA SHRUSHTI JAGDISHBHAI | 87.25 |
| NAGVADIYA VISHAL BHUPENDRABHAI | 87.25 |
| ADROJA HET JIVRAJBHAI | 86.87 |
| BAVARVA PARTH HITESHBHAI | 86.87 |
| CHANCHADIYA KAUSHAL MANSUKHBHAI | 86.87 |
| ADROJA PARAM MANOJBHAI | 86.67 |
| KASUNDRA JAY KANTILAL | 82.96 |
| HANSALIYA PRINCE PRAVINBHAI | 85.51 |
| CHHATROLA DHWANI DIPAKBHAI | 85.31 |
| KORDIYA KAVAN GOPALBHAI | 85.11 |
| RANSARIYA PARAM ASHVINBHAI | 84.9 |
| BODA KHUSHI KAMLESHBHAI | 84.68 |
| GOPANI SMITKUMAR CHETANKUMAR | 83.41 |
| VEGADA RAJKUMAR BHAVESHBHAI | 84.05 |
| BHATASANA AYUSHKUMAR NILESHBHAI | 83.84 |
| JETHLOJA MAITRI DEVENDRAKUMAR | 83.84 |
| DAVE SMIT JAYKUMAR | 83.41 |
| GHETIYA AYUSH CHANDRAKANT | 82.06 |
| RANGPARIYA MIHIR KAMLESHBHAI | 83.41 |
| KOTADIYA PERIN RAJESHBHAI | 83.19 |
| DELVADIYA MEET MAHESHBHAI | 81.1 |
| VIDJA MEET ARVINDBHAI | 82.29 |
| BAVARVA HIMEN JAYESHBHAI | 86.06 |
| NAGPARA HARSH HITESHBHAI | 81.83 |
| BAVARVA JAYKUMAR ARVINDBHAI | 81.35 |
| LORIYA VISHWA SURESHBHAI | 81.35 |
| RASMIYA PRINCE PRAVINBHAI | 80.86 |